
EXPONENT CHART
Certification is the process by which an athlete's division is identified according to exponent totals. The exponents shall be date of birth, weight, height and playing experience.
Date of Birth: A birth certificate from the county of birth will determine the athlete's date of birth. If this birth certificate is not applicable, any federal, military or state certificate will be acceptable.
Weight: Weight will be determined by using a calibrated scale measured in pounds.
Height: Height will be determined by using a stationary Y axis measured in inches.
Grade: Proof of grade - School ID or Original Report Card
Exponents: The numerical value assigned to an exponent range. The exponents ranges will be based on the Table 1 below. A player's exponent number will be the Date of Birth factor PLUS the Weight factor PLUS the Height factor PLUS the Grade factor. The TOTAL of which will generate the placement of each player.
| Age | Date of Birth | Exp. | Weight | Exp. | Height | Exp. | Grade | Exp. |
| 8 | 1-01 to 12-01 | 1 | 45 to 64 | 1 | 46” to 49” | 1 | 4 | 1 |
| 9 | 7-00 to 12-00 | 2 | 65 to 73 | 2 | 50” to 51” | 2 | 5 | 2 |
| 9 | 1-00 to 6-00 | 3 | 74 to 78 | 3 | 52” to 53” | 3 | 6 | 3 |
| 10 | 7-99 to 12-99 | 4 | 79 to 83 | 4 | 54” to 55” | 4 | 7 | 4 |
| 10 | 1-99 to 6-99 | 5 | 84 to 88 | 5 | 56” to 57” | 5 | 8 | 5 |
| 11 | 7-98 to 12-98 | 6 | 89 to 93 | 6 | 58” to 59” | 6 | 9 | 6 |
| 11 | 1-98 to 6-98 | 7 | 94 to 98 | 7 | 60” to 61” | 7 | ||
| 12 | 7-97 to 12-97 | 8 | 99 to 103 | 8 | 62” to 63” | 8 | ||
| 12 | 1-97 to 6-97 | 9 | 104 to 108 | 9 | 64” to 65” | 9 | ||
| 13 | 7-96 to 12-96 | 10 | 109 to 113 | 10 | 66” to 67” | 10 | ||
| 13 | 1-96 to 6-96 | 11 | 114 to 118 | 11 | 68” to 69” | 11 | ||
| 14 | 7-95 to 12-95 | 12 | 119 to 123 | 12 | 70” to 71” | 12 | ||
| 14 | 1-95 to 6-95 | 13 | 124 to 128 | 13 | 72” + | 13 | ||
| 129 to 133 | 14 | |||||||
| 134 to 137 | 15 | |||||||
| 138 to 143 | 16 | Bantam | 0-12 | |||||
| 144 to 148 | 17 | J1 | 13-24 | |||||
| 149 to 153 | 18 | J2 | 25-36 | |||||
| 154 to 158 | 19 | Senior | 37 + | |||||
| 159 to 163 | 20 | |||||||
| 164 to 168 | 21 | |||||||
| 169 to 173 | 22 | |||||||
| 174 to 178 | 23 | |||||||
| 179 to 200+ | 24 | |||||||
Certification Conditions:
Bantam: An athlete cannot become 11 years old during the playing season. The athlete must weigh at least 45 pounds.
Junior I: An athlete cannot be 8 or 13 years old during the playing season.
Junior II: An athlete cannot be 9 or 14 years old during the playing season.
Senior: An athlete cannot be 10 or 15 years old during the playing season. There are no restrictions in the Senior Division except the two hundred (200) pound weight maximum and the 14 year old age limit.